<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics Solutions</title>
	<atom:link href="http://www.statisticssolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticssolutions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dissertation Statistics Consulting</title>
		<link>http://www.statisticssolutions.com/2010/02/dissertation-statistics-consulting/</link>
		<comments>http://www.statisticssolutions.com/2010/02/dissertation-statistics-consulting/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:15:37 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=1649</guid>
		<description><![CDATA[If you are stuck somewhere at the beginning, middle or end of your dissertation, dissertation statistics consulting is the best course of action for you.  This is because dissertation statistics consulting can provide fast, easy, and accurate results for you as you complete the very difficult and very lengthy process of finishing your dissertation.
The dissertation [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2010/02/dissertation-statistics-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent and Dependent Variables</title>
		<link>http://www.statisticssolutions.com/2010/02/independent-and-dependent-variables-2/</link>
		<comments>http://www.statisticssolutions.com/2010/02/independent-and-dependent-variables-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:12:36 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=1645</guid>
		<description><![CDATA[Variables are defined as the properties or characteristics of some events that take on different values or amounts. There are basically two types of variables. They are as follows:
1.	Independent variables
2.	Dependent variables
Independent variables are those kinds of variables that are used for predicting the variation caused by the dependent variables in regression. Independent variables are also [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2010/02/independent-and-dependent-variables-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regression Analysis</title>
		<link>http://www.statisticssolutions.com/2010/02/regression-analysis-2/</link>
		<comments>http://www.statisticssolutions.com/2010/02/regression-analysis-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:05:15 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=1643</guid>
		<description><![CDATA[Regression analysis is a statistical technique that is widely used for research. Regression analysis is used to predict the behavior of the dependent variables, based on the set of independent variables. In regression analysis, dependent variables can be metric or non-metric and the independent variable can be metric, categorical, or both a combination of metric [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2010/02/regression-analysis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Research</title>
		<link>http://www.statisticssolutions.com/2010/02/survey-research/</link>
		<comments>http://www.statisticssolutions.com/2010/02/survey-research/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:01:07 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=1641</guid>
		<description><![CDATA[The concept of survey research is defined as the research that focuses upon those surveys that are performed on the basis of advanced scientific knowledge.
Survey research basically provides knowledge about quantitative description of a few aspects of study.
The analysis that is carried out by the process of survey research is entirely concerned, either with the [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2010/02/survey-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Power</title>
		<link>http://www.statisticssolutions.com/2010/01/statistical-power/</link>
		<comments>http://www.statisticssolutions.com/2010/01/statistical-power/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:44:49 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Statistical Power]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=654</guid>
		<description><![CDATA[Data acquired and accumulated through research and observations can be inferred and interpreted with the help of statistics. Statistical analysis is the most reliable and dependable method of procuring the best and most accurate results on any given topic. This is where statistical power enters the arena. 
Statistical power has established itself as a crucial [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2010/01/statistical-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology</title>
		<link>http://www.statisticssolutions.com/2010/01/methodology/</link>
		<comments>http://www.statisticssolutions.com/2010/01/methodology/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:42:35 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=652</guid>
		<description><![CDATA[In statistics, methodology is a very important and useful tool. Given the mounting need of evidence-based practices in today’s world of challenging competition, statistics is very important. 
Methodology in statistics forms the core foundation for various statistical tests and examinations.
In the field of psychology, where experimental testing is carried out, statistics is crucial. Psychology students [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2010/01/methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS</title>
		<link>http://www.statisticssolutions.com/2010/01/spss/</link>
		<comments>http://www.statisticssolutions.com/2010/01/spss/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:39:07 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=650</guid>
		<description><![CDATA[Initially, SPSS stood for Statistical Package for Social Sciences, and it was developed in the 1960’s by the by Chairman of the Board, Norman H. Nie in collaboration with C. Hadlai Hull and Dale Bent. When it was invented, SPSS was used in psychology research to analyze social research data. Today, however, SPSS is usually [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2010/01/spss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factor Analysis</title>
		<link>http://www.statisticssolutions.com/2009/12/fator-analysis/</link>
		<comments>http://www.statisticssolutions.com/2009/12/fator-analysis/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:10:34 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Factor Analysis]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=586</guid>
		<description><![CDATA[Factor analysis is a class of procedures that allow the researcher to observe a group of variables that tend to be correlated to each other and identify the underlying dimensions that explain these correlations. In other words, factor analysis is a class of procedures that are primarily used for data reduction and data summarization.
There are [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2009/12/fator-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Test</title>
		<link>http://www.statisticssolutions.com/2009/12/f-test/</link>
		<comments>http://www.statisticssolutions.com/2009/12/f-test/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:56:10 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[F-Test]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=582</guid>
		<description><![CDATA[An F-test is conducted on the basis of F statistic. F statistic is defined as the ratio between the two independent chi square variates divided by their respective degree of freedom. F-test follows Snedecor’s F- distribution.
The F-test has some applications in statistical theory. This document will discuss the applications of F-test in detail.
F-test can be [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2009/12/f-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heteroscedasticity</title>
		<link>http://www.statisticssolutions.com/2009/12/heteroscedasticity/</link>
		<comments>http://www.statisticssolutions.com/2009/12/heteroscedasticity/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:49:56 +0000</pubDate>
		<dc:creator>JLani1@TampaBay.rr.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Heteroscedasticity]]></category>

		<guid isPermaLink="false">http://www.statisticssolutions.com/?p=577</guid>
		<description><![CDATA[One of the major assumptions of a classical linear regression model is that the disturbances occurring in the model should be homogeneous in nature. If this assumption is not fulfilled, then the researcher can say that heteroscedasticity is in the model.
Let us illustrate one example in order to describe heteroscedasticity. Let us consider an income [...]]]></description>
		<wfw:commentRss>http://www.statisticssolutions.com/2009/12/heteroscedasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
